| Year | Comp | Opponents | V | Result | Scorers | Att | |||
|---|---|---|---|---|---|---|---|---|---|
| 1951 | D3N | Bradford PA | A | D 2-2 | |||||
| 1956 | D3N | York City | A | W 2-0 | |||||
| 1960 | LGEC | Rochdale | H | L 0-1 | |||||
| 1964 | DIV3 | Walsall | A | W 2-1 | |||||
| 1970 | DIV4 | Peterborough United | H | W 5-2 | |||||
| 1979 | DIV4 | Newport County | H | L 1-3 | |||||
| 1981 | DIV4 | Hull City | H | D 4-4 | |||||
| 1987 | DIV4 | Burnley | A | D 1-1 | |||||
| 1990 | DIV4 | Scarborough | H | W 3-0 | |||||
| 1998 | LD3 | Brentford | A | L 1-2 | |||||
| 2001 | LD3 | Oxford United | A | W 1-0 | Torpey 72 | 5,006 | |||
| 2007 | CHMP | Leicester City | H | D 0-0 | 6,006 | ||||
| 2009 | CHMP | Newcastle United | H | W 2-1 | Woolford 53, 79 | 8,921 | |||
Overall playing record for 20 October: Played 13, Won 6, Drawn 4, Lost 3, Scored 24, Conceded 17
| Woolford nets against Newcastle United |
No comments:
Post a Comment